Ministry of Social Justice and Empowerment, GoI, provides Special Central Assistance to State as an additive to Special Component Plan for Scheduled Castes to give thrust to the development programmes for Scheduled Castes with reference to their occupational pattern and the need for increasing productivity of and income from their limited resources. Under SCA Family Oriented Income Generating scheme (FOIG) and Infrastructure Dev. schemes in SC dominated areas are implemented.
The Statement showing the utilization of Special Central Assistance to SCSP to the State of Assam are as follows:
Year | Opening balance | SCA released by Govt. of India | Total SCA available with the State Govt. | SCA released to the Directorate by State Govt. | Unspent balance available with the State Govt. | Remarks |
2008-09 | 674.92 | 1089.04 | 1763.96 | 751.55 | 1012.41 | |
2009-10 | 1012.41 | 249.22 | 1261.63 | 960.36 | 301.27 | |
2010-11 | 301.27 | 662.97 | 946.24 | 265.00 | 699.24 | |
2011-12 | 699.24 | Proposal for Rs. 656.19 L submitted to Govt. for release of fund |
Family Oriented Income Generating Scheme (FOIG):
This is a central sector scheme under Special Central Assistance. The main objective of this scheme is to accelerate the economic development of the poor Scheduled Castes people by providing income generating schemes to SC people.
During the financial year 2008-09 to 2011-12, allocation expenditure and achievement under the scheme are as follows:
Sl No. | Year | Allocation(in lakhs) | Expenditure(in lakhs) | Achievement(Nos of families) | Remarks |
1 | 2008-09 | 2000.00 | 690.55 | 10323 | 1.Pan Shop-160 Nos 2.Duckery-540 Nos 3.Goatery-540 Nos 4.Grocery-540 Nos 5.Dairy-419 Nos 6. Fishery-540 Nos 7.Handloom-480 Nos 8.Cash Grants-3219 Nos 9.Grants (BTAD)-498 Nos |
2 | 2009-10 | 2000.00 | 895.09 | 17954 | 1. Tractor-5 SHG 2.Power Tiller-64 SHG 3.Spray Machine-3978 Nos 4.Cotton Yarn-5287 Nos 5.Grants(Cash)-600 Nos 6.ASDC for SC Ltd-6766 Nos |
3. | 2010-2011 | 2000.00 | 243.00 | 4350 | 1.Grants(Cash)-1991 Nos 2.Pan Shop-500 Nos 3.Duckery-500 Nos 4.Goatery-500 Nos 5.Grocery-491 Nos 6.grants (BTAD)-368 Nos UC submitted vide letter No.DSC/Misc/495/2003/115 dtd. 16/3/2011 and DSc/Misc/495/2003/132 dtd.16/9/2011 |
4. | 2011-12 | 2000.00 | - | Proposal submitted for Rs. 6,03,85,800/- as against allocation of Rs.662.97L |
Infrastructure Development Scheme:
This is a central sector scheme under Special Central Assistance. The main objective of this scheme is to provide financial asssistance for creating infrastructure in Scheduled Castes predominant areas. The scheme includes construction/repairing of village link roads/educational institutions/office building of public organizations/development of village industries etc.